|
|
DataWave Technologies® is the recognized leader in data acquisition and data analysis products for the Life Sciences.
We bring over 20 years of experience delivering relevant products for Electrophysiology, Neurophysiology, Physiology and Behavioral related research.
DataWave's quality tested software and hardware products are used daily by leading researchers in over 50 countries around the world.
DataWave now offers an exclusive line of USB Data Acquisition Instruments. Click for DETAILS.
| Typical Applications . . . |
| - | Single & Multi-Units |
- | Behavior Tests |
- | Video & Position Tracking (mazes, open field, etc.) |
| - | Field Potentials (LFPs) |
- | LTP & LTD |
- | Blood Pressure |
| - | ECG & EKG |
- | ABR, BAER, BSER, Brainstem Evoked Response |
- | Evoked Response / Evoked Potential |
| - | Action Potentials |
- | Voltage / Current / Patch Clamp |
- | Sensors (temperature, pressure, flow, etc.) |
| - | EEG, ECoG |
- | Pulmonary |
- | ERP / Event Related Potential) |
| - | EMG |
- | Dose Response |
- | SpO2 (Pulse Oximetry) |
| - | EOG, ERG |
- | SSEP / Somatosensory Evoked Potential |
- | AEP / Auditory Evoked Potential |
| - | Sleep |
- | Motor Unit Activity |
- | Spikes (single electrode, tetrode & n-probe) |
| - | Extracellular Recording |
- | Intracellular Recording |
- | High Density Recording |
| - | Flow & Volume |
| More Applications >> |
| Software Solutions for . . . |
| - | Data Acquisition & Data Recording |
| - | Stimulus Generation, Delivery and Control |
| - | Data Analysis (real-time and post experiment) |
| - | Experiment Control |
| - | Video Capture & Tracking |
| - | Data Management |
| More Software Applications >> |
| Hardware & Instruments Including . . . |
| - | Data Acquisition Devices |
| - | Stimulators |
| - | Amplifiers |
| - | Headstages (wireless and tethered) |
| - | Ambulatory (wireless for humans & primates) |
| More Instruments & Hardware >> |
|
|
|
|
|
|
© 2010 DataWave Technologies, All Rights Reserved
Legal
|
|
|